Collection: | Typeface Art |
|
|||
Name: | Typeface Art #2357 | ||||
ID: | 2357 | ||||
Description: | Typeface is the design of lettering that can include variations in size, weight, slope, width and so on. Each of these variations of the typeface is a font. | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
4963 | 1253 | 25.25% | 0.000 ETH | 0.000 ETH |
Collection: | Typeface Art |
|
|||
Name: | Typeface Art #4180 | ||||
ID: | 4180 | ||||
Description: | Typeface is the design of lettering that can include variations in size, weight, slope, width and so on. Each of these variations of the typeface is a font. | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
4963 | 1253 | 25.25% | 0.000 ETH | 0.000 ETH |
Collection: | MISTFITS TREASURE |
|
|||
Name: | MISTFITS TREASURE | ||||
ID: | 1 | ||||
Description: | Enter into a world where a mysterious mist takes over the minds of individuals, granting them unimaginable powers. | ||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
8 | 2205 | 27,562.50% | 0.001 ETH | 0.000 ETH |
Collection: | Base, Introduced |
|
|||
Name: | Base, Introduced 35088 | ||||
ID: | 35088 | ||||
Description: | Meet Base, an Ethereum L2 that offers a secure, low-cost, developer-friendly way for anyone, anywhere, to build decentralized apps. Mint ‘Base, Introduced’ to celebrate the testnet launch and join the broader Base community. We’re excited to build Base together with you. | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
485086 | 360006 | 74.21% | 0.003 ETH | 0.005 ETH |
Collection: | Mutant Grape Wine Club |
|
|||
Name: | #189 | ||||
ID: | 189 | ||||
Description: | Mutant grape wine club is the only wine club of it's kind. There are only 1,300 seats and they're quite comfy. Once you're in the club, there's no membership fees, quite the opposite actually. | ||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
758 | 327 | 43.14% | 0.234 ETH | 0.202 ETH |
Collection: | Graildom |
|
|||
Name: | Graildom | ||||
ID: | 1 | ||||
Description: | twitter.com/NFtSNiPERbOt FREE MINT 33250/35,000 LAST 1750 at .0035 Ethereum Graildom Season: 1 Card: 1 Art by twitter.com/ItsSpancs Ode to the art from: BAYC: #3500 (twitter.com/boredapeyc), CRYPTOPUNK: #6636 (twitter.com/larvalabs), ZED RUN: Sacred Edge (twitter.com/zed_run), HIRST: These haute bourgeois days (twitter.com/ hirst_official), GUTTER CAT GANG: #2626 (twitter.com/GutterCatGang) | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
10 | 1055 | 10,550.00% | 0.001 ETH | 0.004 ETH |
Collection: | Graildom |
|
|||
Name: | Purple Key | ||||
ID: | 3 | ||||
Description: | twitter.com/NFtSNiPERbOt FREE MINT 33250/35,000 LAST 1750 at .0035 Ethereum Graildom Season: 1 Card: 1 Art by twitter.com/ItsSpancs Ode to the art from: BAYC: #3500 (twitter.com/boredapeyc), CRYPTOPUNK: #6636 (twitter.com/larvalabs), ZED RUN: Sacred Edge (twitter.com/zed_run), HIRST: These haute bourgeois days (twitter.com/ hirst_official), GUTTER CAT GANG: #2626 (twitter.com/GutterCatGang) | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
10 | 1055 | 10,550.00% | 0.001 ETH | 0.004 ETH |
Collection: | Graildom |
|
|||
Name: | Purple Graildom Glitch | ||||
ID: | 7 | ||||
Description: | twitter.com/NFtSNiPERbOt FREE MINT 33250/35,000 LAST 1750 at .0035 Ethereum Graildom Season: 1 Card: 1 Art by twitter.com/ItsSpancs Ode to the art from: BAYC: #3500 (twitter.com/boredapeyc), CRYPTOPUNK: #6636 (twitter.com/larvalabs), ZED RUN: Sacred Edge (twitter.com/zed_run), HIRST: These haute bourgeois days (twitter.com/ hirst_official), GUTTER CAT GANG: #2626 (twitter.com/GutterCatGang) | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
10 | 1055 | 10,550.00% | 0.001 ETH | 0.004 ETH |
Collection: | UnordinalHead Gen |
|
|||
Name: | Unordinal Head Gen#25 | ||||
ID: | 25 | ||||
Description: | #genesis: https://opensea.io/collection/unordinal-head Gen2 | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
50 | 16 | 32.00% | 0.000 ETH | 0.000 ETH |
Collection: | UnordinalHead Gen |
|
|||
Name: | Unordinal Head Gen#27 | ||||
ID: | 27 | ||||
Description: | #genesis: https://opensea.io/collection/unordinal-head Gen2 | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
50 | 16 | 32.00% | 0.000 ETH | 0.000 ETH |
Collection: | Unordinal Head |
|
|||
Name: | Unordinal Head #305 | ||||
ID: | 305 | ||||
Description: | #Gen2 : https://opensea.io/collection/unordinalhead-gen Holders can free mint one. https://etherscan.io/address/0x41396045056E32b4E5f0CB67E4aA9cA90D592C5f | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
999 | 435 | 43.54% | 0.001 ETH | 0.000 ETH |
Collection: | Unordinal Head |
|
|||
Name: | Unordinal Head #311 | ||||
ID: | 311 | ||||
Description: | #Gen2 : https://opensea.io/collection/unordinalhead-gen Holders can free mint one. https://etherscan.io/address/0x41396045056E32b4E5f0CB67E4aA9cA90D592C5f | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
999 | 435 | 43.54% | 0.001 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 138 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 139 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 140 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 141 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 142 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 143 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Luminae's Epic Battle |
|
|||
Name: | LUMI | ||||
ID: | 144 | ||||
Description: | |||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
272 | 38 | 13.97% | 0.000 ETH | 0.000 ETH |
Collection: | Anomaly Pass |
|
|||
Name: | Anomaly Pass | ||||
ID: | 1 | ||||
Description: | For those lucky enough to secure a Pass , choices will have to be made… and those decisions will have consequences. Be swift. Be decisive. Act with clarity. Your future depends on it. Anomaly Genesis: https://opensea.io/collection/anomaly-genesis-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
1 | 230 | 23,000.00% | 0.020 ETH | 0.020 ETH |
Collection: | Gunkies |
|
|||
Name: | Blankie | ||||
ID: | 1 | ||||
Description: | A Gunkie is a creature spawned from radioactive trash and evolved by YOU! Each hodler gets to start with a blank Gunkie or "Blankie" NFT and customize each trait so you can end up with the PFP you actually want. This process is done through a series of FREE burn stages that roll out over 2 months! | ||||
Links |
![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
30 | 208 | 693.33% | 0.007 ETH | 0.000 ETH |
Collection: | Wzrdz of Web3 |
|
|||
Name: | WZRDZ #2949 | ||||
ID: | 2911 | ||||
Description: | $WZRD hold2earn --> Wzrdz marketplace --> 3d Wzrdz --> Multiplayer dueling! Wzrdz have a vision of community, development, & networking. SOLD OUT IN 5 HOURS! https://linktr.ee/wzrdz | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
3596 | 619 | 17.21% | 0.006 ETH | 0.004 ETH |
Collection: | Wzrdz of Web3 |
|
|||
Name: | WZRDZ #1717 | ||||
ID: | 2912 | ||||
Description: | $WZRD hold2earn --> Wzrdz marketplace --> 3d Wzrdz --> Multiplayer dueling! Wzrdz have a vision of community, development, & networking. SOLD OUT IN 5 HOURS! https://linktr.ee/wzrdz | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
3596 | 619 | 17.21% | 0.006 ETH | 0.004 ETH |
Collection: | Wzrdz of Web3 |
|
|||
Name: | WZRDZ #2676 | ||||
ID: | 2913 | ||||
Description: | $WZRD hold2earn --> Wzrdz marketplace --> 3d Wzrdz --> Multiplayer dueling! Wzrdz have a vision of community, development, & networking. SOLD OUT IN 5 HOURS! https://linktr.ee/wzrdz | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
3596 | 619 | 17.21% | 0.006 ETH | 0.004 ETH |
Collection: | Anomaly Genesis |
|
|||
Name: | Anomaly #206 | ||||
ID: | 206 | ||||
Description: | Interweaving deep lore and immersive art to create a haunting vision of the technological future, Anomaly believes we’re all sinking into the metaverse… and we want to give you access to it first. A merger of strong A.I. and human creativity is the wave of the future, and this Genesis is your personal access pass. Anomaly Pass: https://opensea.io/collection/anomaly-pass-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
777 | 317 | 40.80% | 0.056 ETH | 0.059 ETH |
Collection: | Anomaly Genesis |
|
|||
Name: | Anomaly #506 | ||||
ID: | 506 | ||||
Description: | Interweaving deep lore and immersive art to create a haunting vision of the technological future, Anomaly believes we’re all sinking into the metaverse… and we want to give you access to it first. A merger of strong A.I. and human creativity is the wave of the future, and this Genesis is your personal access pass. Anomaly Pass: https://opensea.io/collection/anomaly-pass-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
777 | 317 | 40.80% | 0.056 ETH | 0.059 ETH |
Collection: | Anomaly Genesis |
|
|||
Name: | Anomaly #574 | ||||
ID: | 574 | ||||
Description: | Interweaving deep lore and immersive art to create a haunting vision of the technological future, Anomaly believes we’re all sinking into the metaverse… and we want to give you access to it first. A merger of strong A.I. and human creativity is the wave of the future, and this Genesis is your personal access pass. Anomaly Pass: https://opensea.io/collection/anomaly-pass-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
777 | 317 | 40.80% | 0.056 ETH | 0.059 ETH |
Collection: | Anomaly Genesis |
|
|||
Name: | Anomaly #678 | ||||
ID: | 678 | ||||
Description: | Interweaving deep lore and immersive art to create a haunting vision of the technological future, Anomaly believes we’re all sinking into the metaverse… and we want to give you access to it first. A merger of strong A.I. and human creativity is the wave of the future, and this Genesis is your personal access pass. Anomaly Pass: https://opensea.io/collection/anomaly-pass-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
777 | 317 | 40.80% | 0.056 ETH | 0.059 ETH |
Collection: | Anomaly Genesis |
|
|||
Name: | Anomaly #89 | ||||
ID: | 89 | ||||
Description: | Interweaving deep lore and immersive art to create a haunting vision of the technological future, Anomaly believes we’re all sinking into the metaverse… and we want to give you access to it first. A merger of strong A.I. and human creativity is the wave of the future, and this Genesis is your personal access pass. Anomaly Pass: https://opensea.io/collection/anomaly-pass-nft | ||||
Links |
![]() ![]() |
||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
777 | 317 | 40.80% | 0.056 ETH | 0.059 ETH |
Collection: | Smart NFT Monkeys |
|
|||
Name: | Smart NFT | ||||
ID: | 9 | ||||
Description: | A Smart NFT Monkey with all on chain metadata, including the image, which can promote a link, change colors, gain levels, and moderate other tokens by owner on chain actions Full collection's link history is recorded in a mapping with paired mapping of token ID. Single fully self contained Smart Contract Social Media backend Dapp Color setting are three integer mappings to token ID feeding HSL, these also provide complex DAO voting capabilities via abstraction Each token color expression can be pulled from the contract to allow communal dynamic art expressions hosted site: https://gutdraw.pythonanywhere.com/smartmonkeys IPFS site: https://cloudflare-ipfs.com/ipfs/bafkreib4mapqcgfhyludkkm2tpuikrs6ad7pt3h3lprbmxw2rux5wmum24 Impact Hub discord: https://discord.gg/rXvRxEcPUS | ||||
Links | |||||
Collection Stats: | Supply | Holders | Ratio | Floor | 7D Avg |
35 | 28 | 80.00% | 0.000 ETH | 0.000 ETH |