Harmony Token Balance Dashboard

Harmony Token Address Symbol Tokens Hacked Current Supply Burnt Supply Burnt Value
(Locked)
Est Remain
(Locked)
0x985458e523db3d53125813ed68c274899e9dfab4 1USDC 41,223,262.970 25,383,906.678 15,839,356.292 $15,839,356.29 $25,383,906.68
0x6983d1e6def3690c4d616b13597a09e6193ea013 1ETH 13,146.263 11,382.751 1,763.512 $1,939,863.50 $12,521,025.94
0x3095c7557bcb296ccc6e363de01b760ba031f2d9 1WBTC 592.257 509.461 82.796 $1,655,916.28 $10,189,229.76
0x3c2b8be99c50593081eaa2a724f0b8285f5aba8f 1USDT 9,981,124.266 7,660,112.917 2,321,011.348 $2,321,011.35 $7,660,112.92
0xef977d2f931c1978db5f6747666fa1eacb0d0339 1DAI 6,078,207.520 3,144,078.305 2,934,129.215 $2,934,129.21 $3,144,078.31
0xeb6c08ccb4421b6088e581ce04fcfbed15893ac3 1FRAX 5,626,120.813 5,626,120.813 0.000 $0.00 $5,626,120.81
0xe176ebe47d621b984a73036b9da5d834411ef734 BUSD 5,524,121.840 3,954,457.422 1,569,664.418 $1,569,664.42 $3,954,457.42
0xb1f6e61e1e113625593a22fa6aa94f8052bc39e0 bscBNB 4,973.381 4,942.128 31.253 $6,875.68 $1,087,268.19
0x0ab43550a6915f9f67d0c454c2e90385e6497eaa bscBUSD 631,994.008 608,601.601 23,392.407 $23,392.41 $608,601.60
0x775d7816afbef935ea9c21a3ac9972f269a39004 1FXS 110,641.605 110,641.605 0.000 $0.00 $663,849.63
0xbec775cb42abfa4288de81f387a9b1a3c4bc552a 1SUSHI 388,503.272 388,503.271 0.001 $0.00 $388,503.27
0xcf323aad9e522b93f11c352caa519ad0e14eb40f 1AAVE 993.683 993.683 0.000 $0.00 $61,608.34
0xf720b7910c6b2ff5bd167171ada211e226740bfe 1WETH 40.742 40.742 0.000 $0.00 $44,815.82
$26,290,209.14 $71,333,578.70